Water-repellent brushed cotton car coat.Buttoned pockets.Interior in wool in contrasting color.Interior pockets with cotton threads and zip.Closure with buttons. EXTERNAL: 45% CO, 39% PL, 16% NY - INTERNAL: 100% WO
More info
Weight : | N/A |
---|---|
Size / Size | 46, 48, 50, 52 |
Measures in cm | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|
Center back length | 86 | 87 | 88 | 89 | 90 |
Total shoulders | 47.6 | 49 | 50.4 | 51.8 | 53.2 |
Chest circumference | 120 | 124 | 128 | 132 | 136 |
Sleeve length from c. behind | 88.5 | 90 | 91.5 | 93. | 94.5 |
Reviews
Still no reviews.