- Description
- Additional information
- Reviews (0)
- MARTIN + I MEASUREMENT TABLE
- MARTIN + I MEASUREMENT TABLE 302
EXTERNAL COMPOSITION: 60% CO - 40% NY INTERNAL COMPOSITION: 100% WO
Additional information
Weight : | N/A |
---|---|
Size / Size | 48, 50, 52, 54, 56 |
Measures in cm | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|
Center back length | 92 | 93.5 | 95 | 96.5 | 98 |
Total shoulders | 46 | 47.4 | 48.8 | 50.2 | 51.6 |
Chest circumference | 113 | 117 | 121 | 125 | 129 |
Sleeve length from neckline | 82 | 83.4 | 84.8 | 86.2 | 87.6 |
Measures in cm | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|
Center back length | 92 | 93.5 | 95 | 96.5 | 98 |
Total shoulders | 46 | 47.4 | 48.8 | 50.2 | 51.6 |
Chest circumference | 113 | 117 | 121 | 125 | 129 |
Sleeve length from neckline | 82 | 83.4 | 84.8 | 86.2 | 87.6 |

Reviews
Still no reviews.